<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunneberg.com &#187; canvas</title>
	<atom:link href="http://www.lunneberg.com/category/canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunneberg.com</link>
	<description>Lunneberg Family Web Site</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Score card management for my pre golf app</title>
		<link>http://www.pablosbrain.com/archives/155</link>
		<comments>http://www.pablosbrain.com/archives/155#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:00:44 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[canvas]]></category>
		<category><![CDATA[fore!play]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.pablosbrain.com/?p=155</guid>
		<description><![CDATA[I&#8217;ve finally got almost all the basic score card functionality finished.  You can now manage all the cards in the database.  Delete them&#8230; Load an old one to edit and view&#8230; create/start a new card.
Along with that I also added a drop down panel when you tap the Score Card header to allow you to [...] <a href="http://www.pablosbrain.com/archives/155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[I&#8217;ve finally got almost all the basic score card functionality finished.  You can now manage all the cards in the database.  Delete them&#8230; Load an old one to edit and view&#8230; create/start a new card.
Along with that I also added a drop down panel when you tap the Score Card header to allow you to [...]]]></content:encoded>
			<wfw:commentRss>http://www.pablosbrain.com/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Real Pre/webOS Golf App Test</title>
		<link>http://www.pablosbrain.com/archives/152</link>
		<comments>http://www.pablosbrain.com/archives/152#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:51:24 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[canvas]]></category>
		<category><![CDATA[fore!play]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.pablosbrain.com/?p=152</guid>
		<description><![CDATA[Well.. I played 18 holes today with a bunch of friends and was able to give my app a thorough usability test.  I&#8217;ve added a couple modifications to the score entry screen now because of it.

A user can now cycle through the holes and players (if there is more than one) from the score entry [...] <a href="http://www.pablosbrain.com/archives/152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Well.. I played 18 holes today with a bunch of friends and was able to give my app a thorough usability test.  I&#8217;ve added a couple modifications to the score entry screen now because of it.

A user can now cycle through the holes and players (if there is more than one) from the score entry [...]]]></content:encoded>
			<wfw:commentRss>http://www.pablosbrain.com/archives/152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working user management on my golf app</title>
		<link>http://www.pablosbrain.com/archives/150</link>
		<comments>http://www.pablosbrain.com/archives/150#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:08:54 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[canvas]]></category>
		<category><![CDATA[fore!play]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.pablosbrain.com/?p=150</guid>
		<description><![CDATA[Spent some more time this evening working on the golf app.  I was able to fix my user management per scorecard.  You now add a generic player 1, 2, 3 and so on&#8230; and then can link the players to users in your contacts.  This allows you to track scores with and not have to [...] <a href="http://www.pablosbrain.com/archives/150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Spent some more time this evening working on the golf app.  I was able to fix my user management per scorecard.  You now add a generic player 1, 2, 3 and so on&#8230; and then can link the players to users in your contacts.  This allows you to track scores with and not have to [...]]]></content:encoded>
			<wfw:commentRss>http://www.pablosbrain.com/archives/150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More work on the webOS golf app</title>
		<link>http://www.pablosbrain.com/archives/146</link>
		<comments>http://www.pablosbrain.com/archives/146#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:10:22 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[canvas]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.pablosbrain.com/?p=146</guid>
		<description><![CDATA[I&#8217;ve been learning a lot about webOS programming and finally got it storing data and also did a test grabbing some gps points while out on the course last week.
Here are a couple more in-progress screen shots.
 
 <a href="http://www.pablosbrain.com/archives/146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[I&#8217;ve been learning a lot about webOS programming and finally got it storing data and also did a test grabbing some gps points while out on the course last week.
Here are a couple more in-progress screen shots.
 
]]></content:encoded>
			<wfw:commentRss>http://www.pablosbrain.com/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pre, WebOS, HTML5, Canvas Golf App Update</title>
		<link>http://www.pablosbrain.com/archives/130</link>
		<comments>http://www.pablosbrain.com/archives/130#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:43:48 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[canvas]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.pablosbrain.com/?p=130</guid>
		<description><![CDATA[I&#8217;ve got some more work done on my golf application for webOS and the pre.  Here is a mockup of what the current state looks like on the pre.  I&#8217;ve also uploaded a small screen capture video clip of it simulating gps movement after the break.


video

 <a href="http://www.pablosbrain.com/archives/130">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[I&#8217;ve got some more work done on my golf application for webOS and the pre.  Here is a mockup of what the current state looks like on the pre.  I&#8217;ve also uploaded a small screen capture video clip of it simulating gps movement after the break.


video

]]></content:encoded>
			<wfw:commentRss>http://www.pablosbrain.com/archives/130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

